Atlas Subprocessor
Last revised December 15th, 2025
Atlas uses trusted third-party service providers (“sub-processors”) to help deliver our online learning and related services (“Services”). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. If you have any questions, please contact [email protected].
Typical types of school personal data include:
Atlas utilises the following Subprocessors to process school personal data, which is necessary for Atlas to deliver the Services to its customers.
General 3rd Party
| Name | HQ Address | Use | Required? |
|---|---|---|---|
| Airbrake | 98 San Jacinto Blvd, Suite 1300 Austin, TX 78701 | Application level error supporting | Required |
| Calendly | 115 E Main St Ste A1B PMB+ 123, Buford, GA 30518 | For scheduling meetings with clients | Required |
| Amazon Web Services | 410 Terry Avenue North, Seattle, Washington 98109-5210, USA | Atlas is hosted on Stack | Required |
| CloudFlare | 101 Townsend Street, San Francisco, CA 94107-1934, USA | DNS and DDoS preventing | Required |
| Microsoft | 1 Microsoft Way, Redmond, WA 98052 | Used for integrations such as SSO and Analytics such as Microsoft Clarity | Required |
| GitHub | 88 Colin P Kelly Jr. Street, San Francisco, California, 94107 | Developer collaboration | Required |
| HubSpot | 2 Canal Park CaMB+ridge, MA 02141, USA | For sending out marketing campaigns and view leads | Optional, teacher name and email, and web site usage statistics |
| ISSP | 10/14 Radyscheva St. (Volnovaska St. 10/14), Business center "IRVA", Building B, Entrance 1, Kyiv, Ukraine, 03124 | Testing web security | Required |
| Adobe | 345 Park Avenue San Jose, CA 95110-2704 | Facilitating contract execution | Required |
| 1600 Amphitheatre Parkway in Mountain View, California. | ManageBac+ code is there | Required | |
| SalesForce | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Used for school provisioning | Required |
| Slack | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Faria internal communication tool | Required |
| SendGrid | Twilio Inc. 101 Spear Street, 5th Floor, San Francisco CA 94105 | Used for emailing | Required |
| Jira / Confluence | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Project management | Required |
| ZenDesk | 181 Fremont St, San Francisco, California, 94105, USA | Customer support portal, used as an internal ticketing system | Required |
| Planhat (CRM) | Malmskillnadsgatan 13, 111 57 Stockholm, Sweden | Second Customer Relationship Management (CRM) platform, used alongside Salesforce | Required |
| Thinkific (AtlasLearn) | 369 Terminal Ave, Suite 400, Vancouver, British ColuMB+ia V6A 4C4, Canada | Async courses for educators | Optional, teachers may opt in to these courses |
| ClickUp | 350 Tenth Ave Suite 500, San Diego, California 92101, US | Standards/Services team uses it to track data-related tasks | Required |
3rd Party education partners and integrations processing school personal data.
| Name | HQ Address | Use | Required? |
|---|---|---|---|
| AssessPrep | Ground Floor, B-10, Sushant Lok, Phase 1, Gurugram, Gurugram, Haryana, 122002 | Assessment framework | Optional |
| Clever | 575 Market St, Suite 1850, San Francisco, CA 94105, USA | Single Sign-on and integration for enrolments | Optional |
| Classlink | 45 E Madison Ave, Ste 7 Clifton, NJ 07011, USA | Provides students and teachers with a single sign-on (SSO) launchpad to access all digital resources, apps, and files securely | Optional |
Faria AI Framework
| Using Faria AI Framework? | Purpose of Processing | AI Personal Data Scope | User Opt-out? |
|---|---|---|---|
| Yes | AI Operations, a unit and lesson writing assistant | No | User May Opt Out / Turn it Off. |
