Atlas Subprocessor
Last revised December 15th, 2025
Atlas uses trusted third-party service providers (“sub-processors”) to help deliver our online learning and related services (“Services”). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. If you have any questions, please contact [email protected].
Typical types of school personal data include:
Atlas utilises the following Subprocessors to process school personal data, which is necessary for Atlas to deliver the Services to its customers.
General 3rd Party
| Name | HQ Address | Required? |
|---|---|---|
| Airbrake | 98 San Jacinto Blvd, Suite 1300 Austin, TX 78701 | Required |
| Calendly | 115 E Main St Ste A1B PMB 123, Buford, GA 30518 | Required |
| Amazon Web Services | 410 Terry Avenue North, Seattle, Washington 98109-5210, USA | Required |
| CloudFlare | 101 Townsend Street, San Francisco, CA 94107-1934, USA | Required |
| GitHub | 88 Colin P Kelly Jr. Street, San Francisco, California, 94107 | Required |
| HubSpot | 2 Canal Park Cambridge, MA 02141, USA | Optional, teacher name and email, and web site usage statistics |
| ISSP | 10/14 Radyscheva St. (Volnovaska St. 10/14), Business center "IRVA", Building B, Entrance 1, Kyiv, Ukraine, 03124 | Required |
| Adobe | 345 Park Avenue San Jose, CA 95110-2704 | Required |
| 1600 Amphitheatre Parkway in Mountain View, California. | Required | |
| SalesForce | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Required |
| Slack | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Required |
| SendGrid | Twilio Inc. 101 Spear Street, 5th Floor, San Francisco CA 94105 | Required |
| Jira / Confluence | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Required |
| ZenDesk | 181 Fremont St, San Francisco, California, 94105, USA | Required |
| Thinkific (AtlasLearn) | 369 Terminal Ave, Suite 400, Vancouver, British Columbia V6A 4C4, Canada | Optional, teachers may opt in to these courses |
| Pendo | 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603, USA. | Required, however a domain (customer site) can be excluded from our analytics and notifications if the customer requests it |
3rd Party education partners and integrations processing school personal data.
| Name | HQ Address | Required? |
|---|---|---|
| AssessPrep | Ground Floor, B-10, Sushant Lok, Phase 1, Gurugram, Gurugram, Haryana, 122002 | Required if school has AP |
| Google Apps for Education | 1600 Amphitheatre Parkway in Mountain View, California | Optional |
| Microsoft | 1 Microsoft Way, Redmond, WA 98052 | Required |
| Classlink | 45 E Madison Ave, Ste 7 Clifton, NJ 07011 | Optional |
Faria AI Framework
| Using Faria AI Framework? | Purpose of Processing | AI Personal Data Scope | User Opt-out? |
|---|---|---|---|
| Yes | AI Operations, a unit and lesson writing assistant | No | User May Opt Out / Turn it Off. |
